Most Recent Lakewood Homes For Sale
| View All Lakewood Homes For Sale | ||
|
7817 76th St Sw, Lakewood, WA 98498 | $299,000 3 beds 2.5 baths |
|
Built On Your Land, Lakewood, WA 98409 | $70,000 3 beds 2 baths |
|
8711 109th St Sw, Lakewood, WA 98498 | $245,000 3 beds 2 baths |
Real Estate Resources |
Lakewood Apartments
There are 293 apartments found in and near the Lakewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings